Finance and Revenue
Senate of Pakistan


S.No. Date Members Present Members Absent Members on Leave Total File
1 7th May, 2026 5 9 0 14
2 6th May, 2026 7 7 0 14
3 1st April, 2026 4 10 0 14
4 12th March, 2026 8 6 0 14
5 4th February, 2026 3 11 0 14
6 10th December, 2025 4 10 0 14
7 3rd December, 2025 6 8 0 14
8 19th November, 2025 4 10 0 14
9 10th September, 2025 6 8 0 14
10 31st July, 2025 5 7 0 12
11 30th July, 2025 6 6 0 12
12 24th July, 2025 5 7 0 12
13 20th June, 2025 8 4 0 12
14 19th June, 2025 9 3 0 12
15 18th June, 2025 7 5 0 12
16 17th June, 2025 9 3 0 12
17 16th June, 2025 7 5 0 12
18 15th June, 2025 8 4 0 12
19 14th June, 2025 8 4 0 12
20 13th June, 2025 8 4 0 12
21 21st May, 2025 7 5 0 12
22 5th May, 2025 4 8 0 12
23 30th April, 2025 5 6 0 11
24 26th February, 2025 4 7 0 11
25 19th February, 2025 6 5 0 11
26 6th January, 2025 5 6 0 11
27 26th December, 2024 5 6 0 11
28 11th December, 2024 5 6 0 11
29 9th October, 2024 7 4 0 11
30 25th September, 2024 6 5 0 11
31 6th September, 2024 4 7 0 11
32 28th August, 2024 4 7 0 11
33 21st August, 2024 8 3 0 11
34 6th August, 2024 4 7 0 11
35 3rd July, 2024 3 7 0 10
36 22nd June, 2024 6 4 0 10
37 21st June, 2024 8 2 0 10
38 20th June, 2024 6 4 0 10
39 15th June, 2024 6 4 0 10
40 14th June, 2024 7 3 0 10
41 13th June, 2024 7 3 0 10

Copyright © 2020-2026. All Rights are Reserved. Senate of Pakistan.