Provisional Calendar of Sessions of the Senate for
The Parliamentary Year 2022-2023
(12th March, 2022 to 11th March, 2023)
(Duly approved by the Federal Cabinet)
Session Number | Date of Summoning | Date of Prorogation | Total Working Days |
---|---|---|---|
*318th Session | 13-05-2022 (Friday) | 23-05-2022 (Monday) | 11 days |
*319th Session | 01-06-2022 (Wednesday) | 24-06-2022 (Friday) | 24 days |
320th Session | 22-07-2022 (Friday) | 05-08-2022 (Friday) | 15 days |
321st Session | 29-08-2022 (Monday) | 16-09-2022 (Friday) | 19 days |
322nd Session | 17-10-2022 (Monday) | 28-10-2022 (Friday) | 12 days |
323rd Session | 28-11-2022 (Monday) | 09-12-2022 (Friday) | 12 days |
324th Session | 09-01-2023 (Monday) | 20-01-2023 (Friday) | 12 days |
325th Session | 03-02-2023 (Friday) | 10-02-2023 (Friday) | 08 days |
326th Session | 06-03-2023 (Monday) | 13-03-2023 (Monday) | 08 days |
TOTAL : | 121 days | ||
*Note: [318th session was summoned on 23rd May, 2022 and likely to be prorogued on 24th June, 2022 = (33 days)] |